Leading Manufacturers, Exporters, Wholesaler and Retailer of Chana Garlic Papad, Chana Masala Papad and Chana Methi Papad from Bikaner.
| Business Type | Manufacturer, Supplier, Retailer | 
| Carbohydrates | 31.52gm | 
| Color | Light Yellow | 
| Energy Value | 471 kcal | 
| Protein | 30.22gm | 
| Total fat: | 25.40gm | 
| Flavour | Garlic | 
| Business Type | Manufacturer, Exporter, Supplier | 
| Features | Rich In Vitamins And Protein, Does Not Decompose, Moderately Spicy | 
| Application | Ideal As A Side Dish,Can Be Fried,Roasted,Or Microwaved, Can Be Fried, Roasted, Or Microwaved | 
| Ingredients | Moong Udad Flour, Saji Khar, Black Pepper, Salt, Vegetable Oil, Asafoetida | 
| Type | Papad | 
| Calories | 50-100 | 
| Country of Origin | India | 
| Taste | Sweet & Salty | 
| Color | Brownish | 
Prepared with moong udad flour, saji khar, black pepper, salt, vegetable oil, asafoetida, this Moong Dal Papad is ideal as a side dish. 
Features :
| Business Type | Manufacturer, Supplier, Retailer | 
| Brand Name | Shree Mohan Bhog Food Product | 
| Taste | Salty | 
| Weight | 250gm, 500gm | 
| Features | Delicious Taste, Easy To Digest, No Added Preservatives | 
| Color | Red | 
| Type | Chana Papad | 
| Total fat: | 0.32 | 
| Carbohydrates | 87.76 | 
| Sugar (g) | 1.30 | 
| Salt (as NaCl) (g) | 1.86 | 
| Dietary fibre (g) | 1.16 | 
| Shape | Round | 
| Packaging Type | Plastic Packet, Plastic Pouch | 
| MOQ | 1 Ton | 
| Port | Rajasthan | 
| Payment Terms | L/C, D/P, Other | 
| Delivery Time | 1-2 Weeks | 
| Packaging Details | Standard Packaging | 
 
	
	
Hi! Simply click below and type your query.
Our experts will reply you very soon.