500 Kilogram (MOQ)
| Business Type | Manufacturer, Exporter, Supplier, Retailer | 
| Taste | Salty | 
| Color | Light Yellow | 
| Shelf Life | 1Year | 
| Click to view more | |
Product Details
Cooking Instructions
Note
Store in a cool, hygienic and dry place. Contains no artificial colours, no preservatives, protein rich and zero cholesterol.
Specifications
| Calories 326 | Calories from Fat 6 | |
| % Daily | Value* | |
| Total Fat | 0.66 g | 0.01 | 
| Saturated Fat | < 0.5 g | < 2.5% | 
| Cholesterol | 0 mg | 0 | 
| Sodiurn | 1390 mg | 0.58 | 
| Total Carbohydrate | 59.02g | 0.197 | 
| Dietary Fibre | 1.22 g | 0.05 | 
| Protein | 20.94g | 0 | 
| Iron | 4.6 mg | 0.25 | 
| Vitamin A NIL | Vitamin C NIL | |
| Percent Daily Values are based on a 2,000 calorie diet. | ||
 
	
	
Hi! Simply click below and type your query.
Our experts will reply you very soon.